Isogeometric shape optimization of smoothed petal auxetic structures via computational periodic homogenization
| dc.contributor.author
hal.structure.identifier | WANG, Zhen-Pei
|
| dc.contributor.author
hal.structure.identifier | POH, Leong Hien
|
| dc.contributor.author
hal.structure.identifier | DIRRENBERGER, Justin
|
| dc.contributor.author
hal.structure.identifier | ZHU, Yilin
|
| dc.contributor.author
hal.structure.identifier | FOREST, Samuel
|
| dc.date.accessioned | 2017 |
| dc.date.available | 2017 |
| dc.date.issued | 2017 |
| dc.date.submitted | 2017 |
| dc.identifier.issn | 0045-7825 |
| dc.identifier.uri | http://hdl.handle.net/10985/12036 |
| dc.description.abstract | An important feature that drives the auxetic behaviour of the star-shaped auxetic structures is the hinge-functional connection at the vertex connections. This feature poses a great challenge for manufacturing and may lead to significant stress concentrations. To overcome these problems, we introduced smoothed petal-shaped auxetic structures, where the hinges are replaced by smoothed connections. To accommodate the curved features of the petal-shaped auxetics, a parametrisation modelling scheme using multiple NURBS patches is proposed. Next, an integrated shape design frame work using isogeometric analysis is adopted to improve the structural performance. To ensure a minimum thickness for each member, a geometry sizing constraint is imposed via piece-wise bounding polynomials. This geometry sizing constraint, in the context of isogeometric shape optimization, is particularly interesting due to the non-interpolatory nature of NURBS basis. The effective Poisson ratio is used directly as the objective function, and an adjoint sensitivity analysis is carried out. The optimized designs – smoothed petal auxetic structures – are shown to achieve low negative Poisson’s ratios, while the difficulties of manufacturing the hinges are avoided. For the case with six petals, an in-plane isotropy is achieved. |
| dc.description.sponsorship | Singapore MOE Tier 2 Grant R302000139112 |
| dc.language.iso | en |
| dc.publisher | Elsevier |
| dc.rights | Post-print |
| dc.subject | isogeometric shape optimization |
| dc.subject | auxetic material |
| dc.subject | negative Poisson's ratio |
| dc.subject | sizing constraint |
| dc.subject | computational periodic homogenization |
| dc.subject | adjoint method |
| dc.title | Isogeometric shape optimization of smoothed petal auxetic structures via computational periodic homogenization |
| ensam.embargo.terms | 2017-11-30 |
| dc.identifier.doi | 10.1016/j.cma.2017.05.013 |
| dc.typdoc | Article dans une revue avec comité de lecture |
| dc.localisation | Centre de Paris |
| dc.subject.hal | Sciences de l'ingénieur: Matériaux |
| dc.subject.hal | Sciences de l'ingénieur: Mécanique |
| dc.subject.hal | Sciences de l'ingénieur: Mécanique: Matériaux et structures en mécanique |
| dc.subject.hal | Sciences de l'ingénieur: Mécanique: Mécanique des matériaux |
| dc.subject.hal | Sciences de l'ingénieur: Mécanique: Mécanique des solides |
| dc.subject.hal | Sciences de l'ingénieur: Mécanique: Mécanique des structures |
| ensam.audience | Non spécifiée |
| ensam.page | 250-271 |
| ensam.journal | Computer Methods in Applied Mechanics and Engineering |
| ensam.volume | 323 |
| ensam.peerReviewing | Oui |
| hal.description.error | {"duplicate-entry":{"hal-01540814":{"doi":"1.0"}}} |
| hal.submission.permitted | true |
| hal.status | unsent |

