High Accuracy Volume Flow Rate Measurement Using Vortex Counting
| dc.contributor.author | ZAARAOUI, Abdelkader |
| dc.contributor.author | MARGNAT, Florent |
| dc.contributor.author
hal.structure.identifier | RAVELET, Florent
|
| dc.contributor.author | KHELLADI, Sofiane |
| dc.date.accessioned | 2014 |
| dc.date.available | 2014 |
| dc.date.issued | 2013 |
| dc.date.submitted | 2014 |
| dc.identifier.issn | 0955-5986 |
| dc.identifier.uri | http://hdl.handle.net/10985/8577 |
| dc.description.abstract | A prototype device for measuring the volumetric flow-rate by counting vortices has been designed and realized. It consists of a square-section pipe in which are placed a two-dimensional bluff body and a strain gauge force sensor. These two elements are separated from each other, unlike the majority of vortex apparatus currently available. The principle is based on the generation of a separated wake behind the bluff body. The volumetric flow-rate measurement is done by counting vortices using a flat plate placed in the wake and attached to the beam sensor. By optimizing the geometrical arrangement, the search for a significant signal has shown that it was possible to get a quasi-periodic signal, within a good range of flow rates so that its performances are well deduced. The repeatability of the value of the volume of fluid passed for every vortex shed is tested for a given flow and then the accuracy of the measuring device is determined. This quantity is the constant of the device and is called the digital volume (V_p). It has the dimension of a volume and varies with the confinement of the flow and with the Reynolds number. Therefore, a dimensionless quantity is introduced, the reduced digital volume (V_r) that takes into account the average speed in the contracted section downstream of the bluff body. The reduced digital volume is found to be independent of the confinement in a significant range of Reynolds numbers, which gives the device a good accuracy. |
| dc.language.iso | en_US |
| dc.publisher | Elsevier |
| dc.rights | Post-print |
| dc.title | High Accuracy Volume Flow Rate Measurement Using Vortex Counting |
| dc.identifier.doi | 10.1016/j.flowmeasinst.2013.06.002 |
| dc.typdoc | Article dans une revue avec comité de lecture |
| dc.localisation | Centre de Paris |
| dc.subject.hal | Sciences de l'ingénieur: Mécanique: Mécanique des fluides |
| ensam.audience | Internationale |
| ensam.page | 138-144 |
| ensam.journal | Flow measurement and instrumentation |
| ensam.volume | 33 |
| hal.description.error | <?xml version="1.0" encoding="utf-8"?> <sword:error xmlns:sword="http://purl.org/net/sword/error/" xmlns="http://www.w3.org/2005/Atom" href="http://purl.org/net/sword/error/ErrorBadRequest"> <title>ERROR</title> <updated>2025-11-18T09:54:29+01:00</updated> <author> <name>HAL SWORD API Server</name> </author> <source> <generator uri="https://api.archives-ouvertes.fr/sword" version="1.0">hal@ccsd.cnrs.fr</generator> </source> <summary>Some parameters sent with the request were not understood</summary> <sword:treatment>processing failed</sword:treatment> <sword:verboseDescription>{"mainmeta":{"language":{"notInArray":"'en_us' ne fait pas partie des valeurs attendues"}}}</sword:verboseDescription> <link rel="alternate" href="https://api.archives-ouvertes.fr" type="text/html"/> </sword:error> |
| hal.update-error.status | newSubmission |
| hal.update-error.status | newSubmission |
| hal.submission.permitted | true |
| hal.status | unsent |


