Etude numérique des gains de performances et de capacité d'aspiration apportés par un étage axial contra-rotatif par rapport à une pompe mono-rotor.
| dc.contributor.author
hal.structure.identifier | DANLOS, Amélie
|
| dc.contributor.author | SOLIS, Moises |
| dc.contributor.author
hal.structure.identifier | RAVELET, Florent
|
| dc.contributor.author | BAKIR, Farid |
| dc.date.accessioned | 2014 |
| dc.date.available | 2014 |
| dc.date.issued | 2013 |
| dc.date.submitted | 2014 |
| dc.identifier.uri | http://hdl.handle.net/10985/8583 |
| dc.description.abstract | This study deals with the development of an efficient method of design for subsonic conter-rotating axial flow turbomachineries. From specifications of a reference axial pump with only one rotor, two configurations of counter-rotating systems are studied : a system with a lower specific speed, and a system with a smaller specific radius. The numerical study is conducted in stationary regime, with a RANS-type turbulence model. Numerical simulations of the flow in stationary cavitating conditions use an homogeneous model at the thermodynamic equilibrium state. Results obtained for the two counter-rotating systems increase the yield of 12% for the same operating point. The first configuration decreases the size of 25%, which is a favorable for the manufacturing cost and the use in the system. The second configuration allows to obtain a lower speed of rotation (35%) which is beneficial for the increase of the suction capacity. |
| dc.language.iso | fr |
| dc.rights | Post-print |
| dc.subject | Pompe axiale contra-rotative |
| dc.subject | Cavitation |
| dc.title | Etude numérique des gains de performances et de capacité d'aspiration apportés par un étage axial contra-rotatif par rapport à une pompe mono-rotor. |
| dc.typdoc | Communication avec acte |
| dc.localisation | Centre de Paris |
| dc.subject.hal | Sciences de l'ingénieur: Mécanique: Mécanique des fluides |
| ensam.audience | Nationale |
| ensam.conference.title | 21ème Congrès Français de Mécanique |
| ensam.conference.date | 2013-08 |
| ensam.country | France |
| ensam.title.proceeding | 21ème Congrès Français de Mécanique |
| ensam.page | 1 |
| ensam.city | Bordeaux |
| hal.description.error | <?xml version="1.0" encoding="utf-8"?> <sword:error xmlns:sword="http://purl.org/net/sword/error/" xmlns="http://www.w3.org/2005/Atom" href="http://purl.org/net/sword/error/ErrorBadRequest"> <title>ERROR</title> <updated>2025-11-18T10:17:32+01:00</updated> <author> <name>HAL SWORD API Server</name> </author> <source> <generator uri="https://api.archives-ouvertes.fr/sword" version="1.0">hal@ccsd.cnrs.fr</generator> </source> <summary>Some parameters sent with the request were not understood</summary> <sword:treatment>processing failed</sword:treatment> <sword:verboseDescription>{"duplicate-entry":"Am\u00e9lie Danlos, Florent Ravelet, Moises Solis, Farid Bakir. Etude num\u00e9rique des gains de performances et de capacit\u00e9 d'aspiration apport\u00e9s par un \u00e9tage axial contra-rotatif par rapport \u00e0 une pompe mono-rotor.. <i>21\u00e8me Congr\u00e8s Fran\u00e7ais de M\u00e9canique (CFM2013)<\/i>, Aug 2013, Bordeaux, France. pp.1-6. <a target=\"_blank\" href=\"https:\/\/hal.science\/hal-00807481v1\">&#x27E8;hal-00807481&#x27E9;<\/a>"}</sword:verboseDescription> <link rel="alternate" href="https://api.archives-ouvertes.fr" type="text/html"/> </sword:error> |
| hal.update-error.status | newSubmission |
| hal.update-error.status | newSubmission |
| hal.update-error.status | newSubmission |
| hal.update-error.status | newSubmission |
| hal.submission.permitted | true |
| hal.status | unsent |

